Deliverables
These are all the scheduled deliverables of the PRIME-XS project. Finished Deliverables can be downloaded by clicking on the name of the Deliverable (Note: Confidential deliverables can only be downloaded when logged in as a Consortium partner).
| Number | Work package | Title | Lead beneficiary | Person months | Nature | Dissem- ination |
Delivery date | Delivered |
| D1.1 | WP1 | Management Guidelines | UU | 2.0 | O | CO | 2 | |
| D3.1 | WP3 | Operational Internet and Intranet facility | VIB | 4.0 | R | PU | 2 | |
| D4.1 | WP4 | Questionnaire to monitor user and trainee satisfaction and recommendations for improvements | UU | 2.0 | O | PU | 3 | |
| D4.2 | WP4 | Flyers / posters to raise interest for access, services, training, methodology transfer and workshop | UU | 2.0 | O | PU | 3 | |
| D13.2 | WP13 | Application and simplified database that allows the scheduling and workflow tracking of projects | VIB | 10.0 | R | PU | 6 | |
| D3.2 | WP3 | Annual User Meeting 1 | VIB | 1.0 | R | PU | 12 | |
| D4.3 | WP4 | Inventory of research groups that are willing to be associated to the PRIME-XS network | IMP | 1.0 | R | CO | 12 | |
| D5.1 | WP5 | Membership list established of key industrial persons to the Industrial Platform | UU | 0.4 | O | PU | 12 | |
| D5.2 | WP5 | Questionnaires will be made that will provide a template for two-way feedback | UU | 0.4 | O | CO | 12 | |
| D13.1 | WP13 | Suite of tools that allow automatic quality control on the acquired data | VIB | 16.0 | R | PU | 12 | |
| D15.2 | WP15 | Standardized protocols for novel enzymesin conjunction with the appropriate methods | UCPH | 10.0 | R | PU | 12 | |
| D16.1 | WP16 | Establishing the relevant enrichment methods for modified peptides and proteins | ETHZ | 50.0 | R | PU | 12 | |
| D16.2 | WP16 | Generation and validation of proteotypic peptide-based SRM assays for relevant biomarkers | ETHZ | 50.0 | R | PU | 12 | |
| D16.3 | WP16 | Report on the transfer of enrichment technology and SRM assays to TACs | ETHZ | 12.0 | R | PU | 12 | |
| D1.2 | WP1 | Report on the generation IP and protection of IPR | UU | 4.0 | R | CO | 18 | |
| D2.1 | WP2 | Status report on TA project evaluations and TA delivery | VIB | 0.5 | R | CO | 18 | |
| D2.3 | WP2 | Report on publication performance | VIB | 0.5 | R | PU | 18 | |
| D2.5 | WP2 | Report on TA statistics, including information acceptance / rejection ratios | VIB | 0.5 | R | CO | 18 | |
| D3.6 | WP3 | Report on the local Operator meetings | VIB | 2.0 | R | PU | 18 | |
| D3.8 | WP3 | Report on the practical workshops targeted at the JRA topics | VIB | 3.0 | R | PU | 18 | |
| D4.4 | WP4 | Agenda of meetings on emerging MS technologies | UCPH | 1.5 | R | PU | 18 | |
| D4.6 | WP4 | List of protocols and software available for the community on the web site | VIB | 0.5 | R | PU | 18 | |
| D4.8 | WP4 | Statistics regarding user & trainee satisfaction | UU | 2.0 | R | PU | 18 | |
| D5.3 | WP5 | Report on the participation Industrial Platform | UU | 0.4 | R | PU | 18 | |
| D5.5 | WP5 | Documentation and guidelines formulated to readily allow beta test site agreements | UU | 0.4 | O | CO | 18 | |
| D6.1 | WP6 | Compilation of invited stakeholders with their respective response to the invitation | CRG | 1.0 | R | PU | 18 | |
| D13.4 | WP13 | Development of PRIDE and IntAct submission pipelines for access providers | VIB | 17.0 | R | PU | 18 | |
| D3.3 | WP3 | Annual User Meeting 2 | VIB | 1.0 | R | PU | 24 | |
| D14.1 | WP14 | Relevant protocols for characterisation of PINs by focussed SRM analysis and functional capture | UCAM | 30.0 | R | PU | 24 | |
| D14.2 | WP14 | Protocols to map of proteins, isoforms and protein interaction networks to sub-cellular locations | UCAM | 30.0 | R | PU | 24 | |
| D14.3 | WP14 | Report on the generation and validation of protocols | UCAM | 12.5 | R | PU | 24 | |
| D14.4 | WP14 | Report on the transfer of methodologies from D14.1 and D14.2 delivered to TACs | UCAM | 7.5 | R | PU | 24 | |
| D15.1 | WP15 | Protocols for protein phosphorylation analysis by alternative fragmentation strategie | UCPH | 20.0 | R | PU | 24 | |
| D15.4 | WP15 | Robust guidelines for use of SCX, HILIC and ERLIC separation strategies | UCPH | 15.0 | R | PU | 24 | |
| D15.5 | WP15 | Robust guidelines for system construction and use delivered for proliferation of SCX, HILIC and ERLI | UCPH | 10.0 | R | PU | 26 | |
| D6.4 | WP6 | Report on the RIs that join forces with PRIME-XS | CRG | 2.0 | R | PU | 30 | |
| D3.4 | WP3 | Annual User Meeting 3 | VIB | 1.0 | R | PU | 36 | |
| D4.5 | WP4 | Agenda of meetings on emerging MS technologies | UCPH | 1.5 | R | PU | 36 | |
| D6.2 | WP6 | Position Paper resulting from the foresight study of emerging challenges | CRG | 1.0 | R | PU | 36 | |
| D6.3 | WP6 | Position Paper resulting from the round-table of stakeholders on the funding perspectives of RIs | CRG | 1.0 | R | PU | 36 | |
| D13.3 | WP13 | Tools to support identification of interacting proteins / PTMs and biomarkers | VIB | 40.0 | R | PU | 36 | |
| D14.5 | WP14 | Report on the transfer of methodologies from D14.1 and D14.2 delivered to TACs | UCAM | 7.5 | R | PU | 36 | |
| D14.6 | WP14 | Support of validation and application of JRA output at TACs | UCAM | 6.5 | R | PU | 36 | |
| D14.8 | WP14 | Report on the generation and validation of protocols | UCAM | 12.5 | R | PU | 36 | |
| D15.3 | WP15 | Optimized protocols for the enrichment and identification of post-translational modifications | UCPH | 65.0 | R | PU | 36 | |
| D16.4 | WP16 | Report on the transfer of enrichment technology and SRM assays to TACs | ETHZ | 18.0 | R | PU | 42 | |
| D1.3 | WP1 | Report on the generation IP and protection of IPR | UU | 4.0 | R | CO | 48 | |
| D2.2 | WP2 | Status report on TA project evaluations and TA delivery | VIB | 0.5 | R | CO | 48 | |
| D2.4 | WP2 | Report on publication performance | VIB | 0.5 | R | PU | 48 | |
| D2.6 | WP2 | Report on TA statistics, including information acceptance / rejection ratios | VIB | 0.5 | R | CO | 48 | |
| D3.5 | WP3 | Annual User Meeting 4 | VIB | 1.0 | R | PU | 48 | |
| D3.7 | WP3 | Report on the local Operator meetings | VIB | 2.0 | R | PU | 48 | |
| D3.9 | WP3 | Report on the practical workshops targeted at the JRA topics | VIB | 3.0 | R | PU | 48 | |
| D4.7 | WP4 | List of protocols and software available for the community on the web site | VIB | 0.5 | R | PU | 48 | |
| D4.9 | WP4 | Statistics regarding user & trainee satisfaction | UU | 2.0 | R | PU | 48 | |
| D5.4 | WP5 | Report on the participation Industrial Platform | UU | 0.4 | R | PU | 48 | |
| D6.5 | WP6 | Business plan describing the sustainable future of the RI beyond the life time of PRIME-XS | CRG | 4.0 | O | PU | 48 | |
| D7.1 | WP7 | Delivery of 621 units of access | UU | 0.0 | O | PU | 48 | |
| D8.1 | WP8 | Delivery of 380 units of access | VIB | 0.0 | O | PU | 48 | |
| D9.1 | WP9 | Delivery of 433 units of access | ETHZ | 0.0 | O | PU | 48 | |
| D10.1 | WP10 | Delivery of 173 units of access | CRG | 0.0 | O | PU | 48 | |
| D11.1 | WP11 | Delivery of 183 units of access | UCAM | 0.0 | O | PU | 48 | |
| D12.1 | WP12 | Delivery of 181 units of access | CEA | 0.0 | O | PU | 48 | |
| D13.5 | WP13 | Report on dissemination and implementation of JRA1 at TA sites | VIB | 10.0 | R | PU | 48 | |
| D14.7 | WP14 | Support of validation and application of JRA output at TACs | UCAM | 6.5 | R | PU | 48 |
Notes: CO:Confidential; PU: Public; R:Report; O:Other